By combining his interests in science, mountaineering, and flying, Dr. David D. Cudaback has established an international reputation for his research on the effects of high altitudes on human performance and health.
In his monograph Four-KM Altitude Effects on Performance and Health, he writes, "The optical thickness of the earth's atmosphere, when determined by water vapor, decreases with altitude with a scale height between 1 and 2 km. The partial pressure of oxygen, decreases with altitude with a scale height of 8 km. Those different scale heights make it worth the effort to place telescopes as high as people can tolerate."
Specifically, Dr. Cudaback cites White Mountain, California and Mauna Kea, Hawaii as excellent locations for observing sites higher than 4,000 meters. The varibility of human reactions to such high-altitude observing ranges from mild discomfort to life-threatening illness. In his talk Dr. Cudaback will offer specific suggestions for evaluating your ability to tolerate the stresses of high-altitude observing. This talk is a must for those going to White Mountain in July!
Have you checked out the club's Web site recently (http://www.hooked.net/~tvs/)? It is a growing resource of information about the club and what's happening.
It is a source of general information about the club, especially useful to prospective members. If someone asks you about the club, be sure to refer him or her to our Web pages. It describes our loaner telescope program, our dark site and observatory, our telescope making workshop, our observing awards program, our library, our general meetings with invited speakers, our board meetings, our newsletter, and more!
It is the place to find the latest updated schedules of events, local star parties, observing expeditions, interesting things to observe (a whole year of Dave Anderson's "What's Up"), and the latest club news. You can print out anything from our Web pages including the newsletters, "What's Ups", awards forms, the TVS calendar, the membership application, ... anything. And it's always the latest.
We have an automatic schedule notification bulletin board system running. Just point your browser at our "Schedule Notification" page (http://www.hooked.net/~/tvs/schedule/ or hit the "Schedule Notification" link on our homepage) and you will see who is going up and when. You can enter your own anouncement(s) of your trip(s) up to the site. The schedule is sorted by the dates of the trips, and trips scheduled for the past are automatically deleted.
If you have any suggestions for improving the TVS Web pages, let us know.
General meeting nights are now the third Friday of each month: June 20, July 18, August 15, September 19, October 17, November 21, and the holiday potluck on December 19.
Observatory director Chuck Grant has three more Sky Shack open houses on his schedule for the year. They are set for: July 26 (same day as the Del Valle star party), August 23 (same weekend as the Yosemite trip), and September 20 (one day after the general meeting). Caravans will depart from Mines Road/Tesla at 7:00 PM before each open house.
The first Saturday of every month, through September, the club will assist LARPD with public star parties at Sycamore Grove, Livermore. Remaining dates are: June 7, July 5, August 2, and September 6. Plan to set up before 8:30 PM
The White Mountain annual star party is set for July 3 through 6. See Dave Rodrigues' article regarding arrangements for this terrific trip.
Club president Dave Anderson has added a new awards category, the Caldwell Objects, to the program. Observers must record the first (northernmost) 80 objects from Patrick Moore's Caldwell Catalog of 109 deep-sky objects. Sir Moore's list was published in Sky and Telescope December 1995. This issue is available in the club's library.
Debbie Dyke earned an Honourable Mention award at the Riverside Telescope Making Conference on May 25. She becomes the second TVS telescope workshop participant to win this coveted honor for a "well-built first telescope". Workshop leader Rich Combs assisted Debbie with the design and production of her scope. TVS congratulates you both!
President
Dave Anderson (510) 661-4249
Secretary
Bill Burnap (510 ) 449-4552
Vice President
Chuck Grant (510) 449-1500
Treasurer
Gene Nassar (510) 462-7843
Observatory Director Chuck Grant (510) 449-1500
Librarian
Chris Cody (707) 747-6550
Eyes on the Skies Mike Rushford
http://www.hooked.net/~tvs/eyes/
Web Site
http://www.hooked.net/~tvs/
Editor Alane Alchorn (510) 455-9464
(510 ) 455-9466 fax circlewing@aol.com
Meeting Location:
Unitarian Universalist Church in Livermore 1893 N.
Vasco Rd.
3/4 mile north of I-580
Membership: 164
Board
Alane Alchorn, Dennis Beckley, Rich Combs, Rich Green, Russ Kirk,
Dave Rodrigues, Debbie Scherrer, Al Smith, Dave Sworin, Jim Zumstein
6 | Fri | Venus 6° north of Moon. Look shortly after sunset (8:27 PM). |
7 | Sat | Star party at Sycamore Grove Park (Livermore Park District) 8:00 PM (Wetmore Rd. entrance near Holmes St.). |
Excellent weekend for observing: No Moon after 10:30 PM | ||
8 | Sun | Beta Lyrae at minimum 12:43 AM Eclipsing binary drops from mag. 3.4 to 4.3 in about 3 days. (Period is currently 12.93 846 days. There is a secondary minimum of mag. 3.8.) Compare Gamma Lyrae: mag. 3.24. |
Io's shadow transits Jupiter 2:24 AM, followed by Io 3:36 AM | ||
9 | Mon | Io reappears from occultation by Jupiter 3:13 AM |
10 | Tue | Ganymede reappears from occultation by Jupiter 2:07 AM |
12 | Thu | First Quarter Moon 9:51 PM |
13 | Fri | Mars 0.3° north of Moon (occulted in Africa). |
Callisto's shadow transits Jupiter until 4:09 AM | ||
14 | Sat | Europa's shadow transits Jupiter until 2:23 AM Europa transit begins 1:49 AM |
15 | Sun | Father's Day. |
16 | Mon | Io eclipsed by Jupiter 1:37 AM |
17 | Tue | Asteroid 15 Eunomia (mag 9.2) at opposition. |
Io's shadow transits Jupiter until 1:03 AM | ||
Io transits until 2:10 AM | ||
Ganymede reappears from eclipse 1:15 AM, occulted 2:08 AM | ||
20 | Fri | Tri-Valley Stargazers meeting 7:30 PM Unitarian Universalist Church in Livermore, 1893 N. Vasco Road, Livermore. (3/4 mile north of I-580). |
Full Moon 12:09 PM | ||
21 | Sat | Summer Solstice 1:20 AM |
Beta Lyrae at minimum 11:14 PM | ||
Europa's shadow transits Jupiter 1:06 AM | ||
23 | Mon | TVS Planning Meeting 7:00 PM Round Table Pizza, 1540 First St., Livermore (in Orchard Supply/Longs/Safeway shopping center). |
Venus 5° south of Pollux. | ||
Europa occulted by Jupiter until 1:18 AM | ||
24 | Tue | Jupiter 4° south of Moon. |
Soyuz TM-26 launch scheduled. (Russian Mir docking mission.) | ||
Io's shadow transits Jupiter 12:4 0 to 2:57 AM | ||
Io transits 1:40 AM | ||
Ganymede eclipsed by Jupiter's shadow 1:36 AM | ||
25 | Wed | Galileo flyby of Callisto (416 km). |
Io occulted by Jupiter until 1:16 AM | ||
27 | Fri | Star Party at Camp Shelly, Lake Tahoe. |
Last Quarter Moon 5:42 AM | ||
NEAR (Near Earth Asteroid Rendezvous) spacecraft flyby of asteroid 253 Mathilde (1200 km). | ||
28 | Sat | Star Party at Camp Shelly, Lake Tahoe. |
Saturn 0.2° south of Moon (occulted in Florida). | ||
30 | Mon | Callisto transits Jupiter 1:17 AM |
Europa occulted until 3:40 AM | ||
July
1 | Tue | Io's shadow transits Jupiter 2:34 AM, followed by Io 3:27 AM PDT. |
Io eclipsed by Jupiter's shadow 11:53 PM, reappears from occultation 3:03 AM | ||
2 | Wed | Io shadow transits Jupiter until 11:20 PM |
Io transits until 12:12 AM | ||
3 | Thu | White Mountain Star Party. (Grandview campground tonight). |
Planetfest'97 begins, Pasadena. (Contact Cindy Jalife, The Planetary Society, 818-7 93-5100, for information.) | ||
4 | Fri | White Mountain Star Party. (Barcroft High-Altitude Research Facility). |
Independence Day. | ||
New Moon 11:40 AM | ||
Excellent weekend for observing. | ||
Mars Pathfinder lands on Mars. | ||
Earth at aphelion (farthest from Sun: 1.017 AU = 152,104 km). | ||
Comet 2P/Encke 0.1901 AU from Earth. | ||
5 | Sat | Star party at Sycamore Grove Park (Livermore Park District) 8:00 PM (Wetmore Rd. entrance near Holmes St.). |
White Mountain Star Party. | ||
6 | Sun | White Mountain Star Party. |
Ephemerides
C/1995 O1 (Hale-Bopp)
Date (00UT) | R.A.(2000) | Dec | El | Sky | Mag |
06-06 | 06h03.2m | +07° 59' | 22° | E | 2.5 |
06-11 | 06h11.5m | +05° 58' | 22° | E | 2.7 |
06-16 | 06h19.4m | +04° 00' | 22° | E | 2.9 |
06-21 | 06h27.0m | +02° 06' | 22° | E | 3.2 |
06-26 | 06h34.0m | +00° 14' | 23° | E | 3.4 |
07-01 | 06h41.3m | -01° 37' | 25° | M | 3.6 |
07-06 | 06h54.6m | -03° 27' | 26° | M | 3.8 |
81P/Wild 2
Date (00UT) | R.A.(2000) | Dec | El | Sky | Mag |
06-06 | 10h42.3m | +11° 43' | 82° | E | 10.8 |
06-11 | 10h55.0m | +10° 27' | 81° | E | 10.9 |
06-16 | 11h07.7m | +09° 09' | 80° | E | 11.0 |
06-21 | 11h20.3m | +07° 50' | 78° | E | 11.2 |
06-26 | 11h32.9m | +06° 29' | 77° | E | 11.3 |
07-01 | 11h45.4m | +05° 07' | 75° | E | 11.4 |
07-06 | 11h57.8m | +03° 45' | 74° | E | 11.5 |
Two faint comets were recently discovered by Joe Montani at Kitt Peak. Found on plates taken April 9 and April 12, Comets C/1997 G1 (Montani) and C/1997 G2 (Montani) will remain faint. Meanwhile, Jean Mueller has made her twelfth photographic comet find, this as part of the Second Palomar Sky Survey. Comet C/1997 J1 (Mueller) has reached perihelion (2.3 AU) and is now dimming.
Orbital Elements
Object: | Hale-Bopp | P/Wild 2 |
Peri. Date: | 1997 04 01.13800 | 1997 05 06.62789 |
Peri. Dist (AU): | 0.9141405 AU | 1.5826156 AU |
Arg/Peri (2000): | 130.58915 deg. | 041.77000 deg. |
Asc. Node (2000): | 282.47069 deg. | 136.15458 deg. |
Incl (2000): | 089.4 2943 deg. | 003.24276 deg. |
Eccen: | 0.9951172 | 0.5402220 |
Orbital Period: | ~2500 years | 6.39 years |
Ref: | MPC 29568 | MPC 28272 |
Epoch: | 1997 06 01 | 1997 04 22 |
Absol. Mag/"n": | -1.0/4.0 | 7.0/6.0 |
1. Number of times you have used the library in the last six months >5 4 3 2 1 0
2.
Do you use the library's: (5=Frequently 0=Never)
Books | 5 | 4 | 3 | 2 | 1 | 0 |
Magazines | 5 | 4 | 3 | 2 | 1 | 0 |
Videos | 5 | 4 | 3 | 2 | 1 | 0 |
Audio Tapes | 5 | 4 | 3 | 2 | 1 | 0 |
Computer programs | 5 | 4 | 3 | 2 | 1 | 0 |
3.
Types of resources desired: (5=Strongly 0=Not at all)
Books | ||||||||
General | 5 | 4 | 3 | 2 | 1 | 0 | ||
Textbooks | 5 | 4 | 3 | 2 | 1 | 0 | ||
History | 5 | 4 | 3 | 2 | 1 | 0 | ||
Biography | 5 | 4 | 3 | 2 | 1 | 0 | ||
Specialty areas (other) | 5 | 4 | 3 | 2 | 1 | 0 | ||
Video | ||||||||
Solar System | 5 | 4 | 3 | 2 | 1 | 0 | ||
Space exploration | 5 | 4 | 3 | 2 | 1 | 0 | ||
Deep sky | 5 | 4 | 3 | 2 | 1 | 0 | ||
History | 5 | 4 | 3 | 2 | 1 | 0 | ||
Other | 5 | 4 | 3 | 2 | 1 | 0 | ||
Audio | ||||||||
Books on tape | 5 | 4 | 3 | 2 | 1 | 0 | ||
Observation aides | 5 | 4 | 3 | 2 | 1 | 0 | ||
Computer Programs | ||||||||
Planetarium | 5 | 4 | 3 | 2 | 1 | 0 | ||
Ephemeris | 5 | 4 | 3 | 2 | 1 | 0 | ||
Solar system | 5 | 4 | 3 | 2 | 1 | 0 | ||
Other | 5 | 4 | 3 | 2 | 1 | 0 | ||
4. Would an on-line catalog be useful to you? 5 4 3 2 1 0
5. Have you contacted the library web page? Y N
6.
How valuable to you is the: (5=Very 0=Not at all)
Periodical page | 5 | 4 | 3 | 2 | 1 | 0 |
Reference page | 5 | 4 | 3 | 2 | 1 | 0 |
Interlibrary loan page | 5 | 4 | 3 | 2 | 1 | 0 |
7. Is the collection easy to search Y N
8. Do you have a CD ROM on your computer? Yb N
What is your interest in CD ROM images? 5 4 3 2 1 0
What is your interest in CD ROM programs? 5 4 3 2 1 0
Mail to Chris Cody, TVS Library, P.O. Box 142, Benecia, CA 94510-0142; or bring to the next general meeting you attend.
The price this year for room and board will be $40 per person per night for the three nights at Barcroft plus a $5 per person handling fee. One person for three nights would then be $125 for example. Two nights for one person would be $85. Grandview is free. I am now accepting checks in the mail. Spaces go fast so don't delay. Due to tightened Barcroft requirements, full refunds will be available until Wednesday, June 18. After that, full refunds will be given only if we can find a substitute. No refunds can be given after June 30. For more information, call me at (510) 483-9191.
Since June 3, 1997 we estimate that this page has been downloaded
about